| Physical state |
Should be a clear free flowing liquid at 24+/2 ‘C temperature and free from foreign matter. |
| Miscibility |
Should be completely miscible in filtered Injection water and formation water at the concentration of 1% (w/v). |
| Thermal Stability Test | should be stable up to 90 ‘C |
| Specific Gravity at24 ‘C | Approx 1.0 |
| pH (1% soln) | 7.0 (Minimum) |
| Odor | Distinctive Odor. |
| Amine Group | Positive |
| Turbidity of sample, NTU | 3 max. |
| Aldehyde group test (Schiff’s or Tollens test) | Negative |
| Performance test on sulphate Reducing (bacterial dose 100 mg/I) Incubation period 96 hours at 35+/1C at atmospheric pressure. | Non of the bottles should show blackening till the end of incubation period. |
|
Performance test on Aerobic Bacterial (bacterial dose 100 mg/I) Incubation period 96 hours at 35+/1C at atmospheric pressure. |
Non of the bottles should show turbidity till the end of incubation period |